000 | 00448nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250314055150.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
041 | _aeng | ||
082 |
_a330 _bMIN-e |
||
245 | 0 |
_aEconomic survey : _bfiscal year 1999-2000. |
|
260 |
_bHis majesty's government ministry of finance, _c2000. |
||
300 | _a118 p. | ||
650 | _aEconomic conditions. | ||
650 | _aEconomics. | ||
650 | _aStatistics. | ||
942 |
_2ddc _cBK |
||
999 |
_c1010 _d1010 |