000 | 00509nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250314055151.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
041 | _aeng | ||
082 |
_a331.125 _bNAT-e |
||
245 | 4 | _aThe effects of covid-19 pandemic on foreign employment & its impact on the economy of Nepal. | |
260 |
_aKathmandu : _bNational planning commission, _c2020. |
||
300 | _a108 p. | ||
650 | _aEconomic impact. | ||
650 | _aLabour economics. | ||
650 | _aMigrant worekers. | ||
942 |
_2ddc _cBK |
||
999 |
_c1044 _d1044 |