000 | 00431nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250314055152.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
041 | _aeng | ||
082 |
_aN304.6021 _bCEN-n |
||
245 | 0 | _aNepal living standards survey report 1995-96. | |
260 |
_aKathmandu : _bCentral, _c1996. |
||
300 | _a88 p. | ||
650 | _aDemography. | ||
650 | _aLiving standards. | ||
650 | _aStatistics. | ||
942 |
_2ddc _cBK |
||
999 |
_c1056 _d1056 |