000 | 00533nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250314055159.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
041 | _aeng | ||
082 |
_a304.6021 _bCEN-p |
||
110 | _aCentral Bureau of Statistics. | ||
245 | 0 | _aPopulation of Nepal by Districts and Village Development Committees. | |
260 |
_aKathmandu : _bCentral Bureau of Statistics, _c1994. |
||
300 | _a141 p. | ||
650 | _aPopulation Census. | ||
650 | _aPopulation Statistics. | ||
650 | _aStatistics. | ||
942 |
_2ddc _cBK |
||
999 |
_c1287 _d1287 |