000 | 00517nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250314055159.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
041 | _aeng | ||
082 |
_a339.46 _bNAT-n |
||
110 | _aNational Planning Commission. | ||
245 | 0 |
_aNepal Multidimensinoal Peverty Index : _banalysis Towards Action. |
|
260 |
_aKathmandu : _bNational Planning Commission, _c2018. |
||
300 | _a67 p. | ||
650 | _aEconomic Conditions. | ||
650 | _aPoverty. | ||
650 | _aPoverty Index. | ||
942 |
_2ddc _cBK |
||
999 |
_c1289 _d1289 |