000 | 00483nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250314055159.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
041 | _aeng | ||
082 |
_a351.72 _bMIN-b |
||
110 | _aMinistry of Finance. | ||
245 | 0 | _aBudget Speech of the Fiscal Year 2001-2002. | |
260 |
_aKathmandu : _bHis Majesty's Government Ministry of Finance, _c2001. |
||
300 | _a37 p. | ||
650 | _aBudget. | ||
650 | _aRevenue. | ||
650 | _aSpeech. | ||
942 |
_2ddc _cBK |
||
999 |
_c1301 _d1301 |