000 | 00464nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241222125603.0 | ||
008 | 241021s9999 xx 000 0 eng d | ||
020 | _a0340059060 | ||
082 |
_a310 _bGOO-t |
||
100 | _aGoodman, Richard. | ||
245 | 0 | _aTeach yourself statistics. | |
260 |
_aLondon : _bThe english universities, _c1974. |
||
300 | _a240p. | ||
650 | _aProbabilities. | ||
650 | _aStatistical models. | ||
650 | _aStatistics. | ||
942 |
_2ddc _cBK |
||
999 |
_c268 _d268 |