000 | 00594nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250210071440.0 | ||
008 | 250210c2023 np a||j| |||| 00| 0 eng d | ||
022 | _a2990-790x | ||
040 | _cNCL | ||
041 | _aeng | ||
082 |
_a300 _bMAD-s |
||
245 |
_aState, Society, and Development : _bPMPD Perspectives. |
||
260 |
_aKathmandu : _bMadan Bhandari Foundation, _c2023. |
||
300 |
_avolumes : _billustrations. |
||
310 | _aAnnual | ||
650 | _aSociety. | ||
650 | _aRural development. | ||
700 | 1 |
_aChapagain, Prem Sagar, _eed. |
|
700 | 1 |
_aKarki, Dhruba, _eed. |
|
942 |
_2ddc _cCR _n0 _s1 |
||
999 |
_c314 _d314 |