000 | 00392nam a2200169 4500 | ||
---|---|---|---|
005 | 20250211054840.0 | ||
008 | 250211b np a||g| |||| 00| 0 eng d | ||
022 | _a456123785 | ||
040 | _cNCL | ||
041 | _aeng | ||
082 |
_a310 _bMOH-s |
||
245 | _aStatistical report. | ||
260 |
_aKathmandu : _bINSEC, |
||
650 | _aStatistics | ||
700 |
_aGautam, Mohan, _eed. |
||
942 |
_2ddc _cCR _n1 _s1 |
||
999 |
_c317 _d317 |