000 | 00552nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250314055131.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
020 | _c595 | ||
041 | _aeng | ||
082 |
_a510 _bBAJ-B |
||
100 | _aBajracharya D.R. | ||
245 | 0 | _aH.S Level basic mathematics for grade 12. | |
260 |
_aKathmandu : _bSukunda Pustak, _c2073. |
||
300 | _a762 p. | ||
650 | _aGroupo theory and probability. | ||
650 | _aMathematics. | ||
650 | _aTheorem. | ||
700 | _a Singh, M.B.. | ||
700 | _aShrestha, R.M. | ||
942 |
_2ddc _cBK |
||
999 |
_c352 _d352 |