000 | 00434nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250314055134.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
041 | _aeng | ||
082 |
_a333.73 _bINS-l |
||
245 | 0 | _aLand holding pattern in mid-western Nepal. | |
260 |
_aKathmandu : _bInformal sector service centre,. |
||
300 | _a119 p. | ||
650 | _aCast. | ||
650 | _aLand use. | ||
650 | _aNatural resources. | ||
942 |
_2ddc _cBK |
||
999 |
_c468 _d468 |