000 | 00524nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250314055139.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
020 | _a9789937210355 | ||
041 | _aeng | ||
082 |
_a304.6 _bTan-c |
||
245 | 0 | _aCaste, ethnic & gender demensions of Nepals population a statistical analysis 1991-2001. | |
260 |
_aKathmandu : _bTanka prasad acharya memorial foundation, _c2008. |
||
300 | _a274 p. | ||
650 | _aCaste. | ||
650 | _aEthnic groups. | ||
650 | _aPopulation. | ||
942 |
_2ddc _cBK |
||
999 |
_c602 _d602 |