000 | 00472nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250314055141.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
041 | _aeng | ||
082 |
_a614.42 _bMIN-n |
||
245 | 0 | _aNepal demographic & health survay 2011. | |
260 |
_aKathmandu : _bPopulation division ministry of health & population, _c2012. |
||
300 | _a396 p. | ||
650 | _aFamily planning. | ||
650 | _aHealth survey. | ||
650 | _aMaternal health. | ||
942 |
_2ddc _cBK |
||
999 |
_c660 _d660 |