000 | 00403nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250314055141.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
041 | _aeng | ||
082 |
_a330 _bMIN-e |
||
245 | 0 | _aEconomic survey. | |
260 |
_aKathmandu : _bMinistry of finance, _c2000. |
||
300 | _a118 p. | ||
650 | _aEconomic. | ||
650 | _aEconomic survey. | ||
650 | _aStatstics. | ||
942 |
_2ddc _cBK |
||
999 |
_c683 _d683 |