000 | 00472nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250314055143.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
020 | _c10 | ||
041 | _aeng | ||
082 |
_a338.52 _bSUN-t |
||
100 | _aSundharam, K.P.M. | ||
245 | 0 | _aTheory of price income & growth. | |
260 |
_aAgra : _bRatan prakashan mandir, _c1967. |
||
300 | _a476 p. | ||
650 | _aEconomic development. | ||
650 | _aIncome. | ||
650 | _aPrice. | ||
942 |
_2ddc _cBK |
||
999 |
_c738 _d738 |