000 | 00480nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250314055143.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
041 | _aeng | ||
082 |
_a330 _bMIN-e |
||
110 | _aNepal ministryof finance. | ||
245 | 0 | _aEcoonomic survey fiscal year 1994/95. | |
260 |
_bHis majesty's government ministry of finance, _c1995. |
||
300 | _a114 p. | ||
650 | _aEconomic survey. | ||
650 | _aEconomics. | ||
650 | _aStatistics. | ||
942 |
_2ddc _cBK |
||
999 |
_c757 _d757 |