000 | 00500nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250314055146.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
041 | _aeng | ||
082 |
_a551.6 _bOFF-n |
||
110 | _aOffice of the prime minister and council of minister. | ||
245 | 0 | _aNational climate change survey2022. | |
260 |
_aKathmandu : _bNational statistics office, _c2024. |
||
300 | _a210 p. | ||
650 | _aClimate. | ||
650 | _aClimate change. | ||
650 | _aStatistics. | ||
942 |
_2ddc _cBK |
||
999 |
_c842 _d842 |