000 | 00598nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250314055146.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
020 | _a9789937123372 | ||
041 | _aeng | ||
082 |
_a363.7285 _bNAT-s |
||
110 | _aGovernmant of national planning commission. | ||
245 | 0 |
_aSolid waste account for urban municipalities of Nepal : _bsystem of environment economic accounting. |
|
260 |
_aKathmandu : _bCentral bureau of statistics, _c2022. |
||
300 | _a47 p. | ||
650 | _aEconomics. | ||
650 | _aSolid waste management. | ||
650 | _aSolidwaste. | ||
942 |
_2ddc _cBK |
||
999 |
_c844 _d844 |