000 | 00517nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250314055146.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
041 | _aeng | ||
082 |
_a636 _bMIN-c |
||
110 | _aGovernmant of nepal. | ||
245 | 0 | _aCommercial livestock integrated survey 2021 Nepal statistical report. | |
260 |
_aKathmandu : _bLivestock development¢ral bureauof stastistics, _c2022. |
||
300 | _a142 p. | ||
650 | _aLivestock. | ||
650 | _aStatistics. | ||
650 | _aSurvey. | ||
942 |
_2ddc _cBK |
||
999 |
_c845 _d845 |