000 | 00490nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250314055146.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
041 | _aeng | ||
082 |
_a332.7 _bNEP-n |
||
110 | _aNepal rastra bank. | ||
245 | 0 | _aNepal rural credit review finalreport volume iv the statistical report. | |
260 |
_aKathmandu : _bNepal rastra bank, _c1994. |
||
300 | _a419 p. | ||
650 | _aReports. | ||
650 | _aRural credit. | ||
650 | _aStatistics. | ||
942 |
_2ddc _cBK |
||
999 |
_c857 _d857 |