000 | 00484nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250314055147.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
041 | _aeng | ||
082 |
_a324.6095496 _bINF-n |
||
110 | _aInformal sector research centre. | ||
245 | 0 | _aNepal & its electoral system an introduction. | |
260 |
_aKathmandu : _bINSEC, _c1991. |
||
300 | _a92 p. | ||
650 | _aCongresses. | ||
650 | _aElections. | ||
650 | _aPolitics and governmant. | ||
942 |
_2ddc _cBK |
||
999 |
_c868 _d868 |